<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sustainable Urban Homestead &#187; In The News</title>
	<atom:link href="http://sustainableurbanhomestead.com/category/in-the-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://sustainableurbanhomestead.com</link>
	<description>Urban Farming, Food Preservation and Renewable Energy Systems</description>
	<lastBuildDate>Thu, 08 Dec 2011 00:20:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Environmental Impact of Computing: Good or Bad??</title>
		<link>http://sustainableurbanhomestead.com/environmental-impact-of-computing-good-or-bad/</link>
		<comments>http://sustainableurbanhomestead.com/environmental-impact-of-computing-good-or-bad/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 11:46:50 +0000</pubDate>
		<dc:creator>SimpleLivingbyChoice</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[electricity metering]]></category>
		<category><![CDATA[energy efficent]]></category>
		<category><![CDATA[energy savings]]></category>

		<guid isPermaLink="false">http://sustainableurbanhomestead.com/?p=594</guid>
		<description><![CDATA[<p>Take a Sec... Share with your Friends!!TweetI'm a fan of Earth2Tech.com and have been a subscriber for a long time now.  While goign through my reader Friday night I was struck by the post "Graphic: The Environmental Impact of Computing".  Being in the IT industry for almost 10yrs, this graphic really took me by surprise.  It's funny, I [...]</p><p>Post from: <a href="http://sustainableurbanhomestead.com">Sustainable Urban Homestead</a><br/><br/><a href="http://sustainableurbanhomestead.com/environmental-impact-of-computing-good-or-bad/">Environmental Impact of Computing: Good or Bad??</a></p>]]></description>
			<content:encoded><![CDATA[<div class="call_to_action" style="float:left;margin:0px 0px 0px 0px"><h4 class="se_text se_bold se_italic" style="color:#000; float:left;margin:0px 0px 0px 0px">Take a Sec... Share with your Friends!!</h4></div><div id="social-essentials" class="se_left"><div class="se_button se_button_small" style="width:85px;margin:0px 15px 0px 0px"><a href="https://twitter.com/share" class="twitter-share-button" data-url="http://sustainableurbanhomestead.com/environmental-impact-of-computing-good-or-bad/" data-text="Environmental Impact of Computing: Good or Bad??" data-via="SimpleLivingbyC" data-counturl="http://sustainableurbanhomestead.com/environmental-impact-of-computing-good-or-bad/" data-count="horizontal" data-lang="en">Tweet</a></div><div class="se_button se_button_small" style="width:72px;margin:0px 15px 0px 0px"><fb:like href="http://sustainableurbanhomestead.com/environmental-impact-of-computing-good-or-bad/" send="false" layout="button_count" width="90" show_faces="false"></fb:like></div><div class="se_button se_button_small" style="width:60px;margin:0px 15px 0px 0px"><g:plusone size="medium" href="http://sustainableurbanhomestead.com/environmental-impact-of-computing-good-or-bad/" count="true"></g:plusone></div><div class="se_button se_button_small" style="width:65px;margin:0px 15px 0px 0px"><a href="http://pinterest.com/pin/create/button/?url=http%3A%2F%2Fsustainableurbanhomestead.com%2Fenvironmental-impact-of-computing-good-or-bad%2F&media=&description=" class="se-pin-it-button" always-show-count="true" count-layout="horizontal"><img border="0" src="//assets.pinterest.com/images/PinExt.png" title="Pin It" /></a></div><div class="se_button se_button_small" style="margin:0px 15px 0px 0px"><su:badge layout="1" location="http://sustainableurbanhomestead.com/environmental-impact-of-computing-good-or-bad/"></su:badge></div></div><div class="clear"></div><p>I'm a fan of <a class="current" title="Earch2Tech.com" href="http://earth2tech.com" target="_blank">Earth2Tech.com</a> and have been a subscriber for a long time now.  While goign through my reader Friday night I was struck by the post "<a class="current" title="The Environmental Impact of Computing" href="http://earth2tech.com/2010/07/02/graphic-the-environmental-impact-of-computing/" target="_blank">Graphic: The Environmental Impact of Computing</a>".  Being in the IT industry for almost 10yrs, this graphic really took me by surprise. </p>
<p>It's funny, I work in the IT world by day and homesteading/renewable energy by night/weekend.. ok every free chance I can away from work.  So I have some mixed feelings about technology and computing.  I feel although the article and following graphic is interestingly gloom, computing and technology has many upsides and has helped the environment in many ways.  I for one used to commute daily and now work from home, used to get the paper daily and now read online (same for books, sales flyers etc...), used to get all my statements by mail which means paper, manufacturing, transportation etc.. now all done online.  I could go into more examples but you get the point.  I would love to see the source data behind the graph and also have the same company (<a class="current" title="InfoGraphicWorld.com" href="http://infographicworld.com" target="_blank">InfoGraphicWorld.com</a>) create the same type of graph with the benefits of computing/computers.  Wonder how they would compare?  What do you think... good or bad?  Check it out yourself:</p>
<p><a href="http://blog.infographicworld.com/2010/06/30/infographic-the-environmental-impact-of-computing/"><img class="alignleft size-full wp-image-76" title="environmental_impact_of_computing" src="http://blog.infographicworld.com/wp-content/uploads/2010/06/environmental_impact_of_computing.jpg" alt="" width="540" height="2999" /></a><strong>Similar Posts:</strong>
<ul class="similar-posts">
<li><a href="http://sustainableurbanhomestead.com/potato-bugs-colorado-potato-beetle-control/" rel="bookmark" title="July 20, 2010">Potato Bugs: Colorado Potato Beetle Control</a></li>
<li><a href="http://sustainableurbanhomestead.com/lots-of-change-at-the-homestead/" rel="bookmark" title="September 24, 2010">Lots of Change At The Homestead</a></li>
</ul>
<p><!-- Similar Posts took 7.895 ms --></p>
<style type="text/css">#call_to_action h4{padding:0px 5px;}</style><p>Post from: <a href="http://sustainableurbanhomestead.com">Sustainable Urban Homestead</a><br/><br/><a href="http://sustainableurbanhomestead.com/environmental-impact-of-computing-good-or-bad/">Environmental Impact of Computing: Good or Bad??</a></p>]]></content:encoded>
			<wfw:commentRss>http://sustainableurbanhomestead.com/environmental-impact-of-computing-good-or-bad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Magazine: Urban Farm</title>
		<link>http://sustainableurbanhomestead.com/new-magazine-urban-farm/</link>
		<comments>http://sustainableurbanhomestead.com/new-magazine-urban-farm/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 13:02:04 +0000</pubDate>
		<dc:creator>SimpleLivingbyChoice</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Product Review]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[Magazines]]></category>
		<category><![CDATA[Suburban Homestead]]></category>
		<category><![CDATA[Urban Homestead]]></category>

		<guid isPermaLink="false">http://sustainableurbanhomestead.com/?p=376</guid>
		<description><![CDATA[<p>Take a Sec... Share with your Friends!!TweetWhile browsing my local Chapters store, I was delighted to see a new magazine: Urban Farm.  Flipping through the premiere issue I decided to pick it up along with my copy of Home Power.  The Urban Homestead movement is definitely picking up which is exemplified by a dedicated magazine. [...]</p><p>Post from: <a href="http://sustainableurbanhomestead.com">Sustainable Urban Homestead</a><br/><br/><a href="http://sustainableurbanhomestead.com/new-magazine-urban-farm/">New Magazine: Urban Farm</a></p>]]></description>
			<content:encoded><![CDATA[<div class="call_to_action" style="float:left;margin:0px 0px 0px 0px"><h4 class="se_text se_bold se_italic" style="color:#000; float:left;margin:0px 0px 0px 0px">Take a Sec... Share with your Friends!!</h4></div><div id="social-essentials" class="se_left"><div class="se_button se_button_small" style="width:85px;margin:0px 15px 0px 0px"><a href="https://twitter.com/share" class="twitter-share-button" data-url="http://sustainableurbanhomestead.com/new-magazine-urban-farm/" data-text="New Magazine: Urban Farm" data-via="SimpleLivingbyC" data-counturl="http://sustainableurbanhomestead.com/new-magazine-urban-farm/" data-count="horizontal" data-lang="en">Tweet</a></div><div class="se_button se_button_small" style="width:72px;margin:0px 15px 0px 0px"><fb:like href="http://sustainableurbanhomestead.com/new-magazine-urban-farm/" send="false" layout="button_count" width="90" show_faces="false"></fb:like></div><div class="se_button se_button_small" style="width:60px;margin:0px 15px 0px 0px"><g:plusone size="medium" href="http://sustainableurbanhomestead.com/new-magazine-urban-farm/" count="true"></g:plusone></div><div class="se_button se_button_small" style="width:65px;margin:0px 15px 0px 0px"><a href="http://pinterest.com/pin/create/button/?url=http%3A%2F%2Fsustainableurbanhomestead.com%2Fnew-magazine-urban-farm%2F&media=&description=" class="se-pin-it-button" always-show-count="true" count-layout="horizontal"><img border="0" src="//assets.pinterest.com/images/PinExt.png" title="Pin It" /></a></div><div class="se_button se_button_small" style="margin:0px 15px 0px 0px"><su:badge layout="1" location="http://sustainableurbanhomestead.com/new-magazine-urban-farm/"></su:badge></div></div><div class="clear"></div><p><img class="alignleft size-medium wp-image-378" title="Urban Farm Magazine Cover" src="http://sustainableurbanhomestead.com/wp-content/uploads/2009/08/urbanfarmcover-220x300.jpg" alt="Urban Farm Magazine Cover" width="220" height="300" />While browsing my local Chapters store, I was delighted to see a new magazine: <a class="current" title="Urban Farm" href="http://urbanfarmonline.com" target="_blank">Urban Farm</a>.  Flipping through the premiere issue I decided to pick it up along with my copy of <a class="current" title="Home Power Magazine" href="http://www.homepower.com/home/" target="_blank">Home Power</a>.  The Urban Homestead movement is definitely picking up which is exemplified by a dedicated magazine.</p>
<p>Urban Farm magazine comes from the editors of Hobby Farms with a focus on those of us who live in the City and/or Suburbs.  Filled with DIY and articles about raising chickens, goats and bees, along with gardening, composting, raised beds and recipes... there is something for everyone. </p>
<p>My favorite article in this premiere edition was "The Sustainable Live" by Lynda King.  The article is a great list of ways we can all do our part, large or small, to get on the path of living a more sustainable life in our (sub) urban environments.  You don't need an acre of land to start a raised bed garden, compost, power conservation, support local farmers and such.  The best message of the article is to "Start Small"... you don't need to change everything at once which is overwhelming.  Pick an area that is close to your heart and start there... nuf said!</p>
<p>Another of my favorites is "Beekeeping in the 'Burbs" by Susan M. Brackney.  This is a great introductory article for those of us who are facinated by the option of beekeeping and definately got my attention to do more research.  I've always been interested in beekeeping and do plan on introducing this to our homestead within the next 2 years.  We have a few other projects and many more hours of research on the subject before then.</p>
<p>There are many other great articles and DIY projects like self-irrigating planters, turning lawn to garden, recycling, composting, community gardens, etc... If the editors keep each issue packed with this much great info, it will be a must have for any (sub) urban farmer out there.   </p>
<p>Obviously i loved it... check it out... what do you think?<strong>Similar Posts:</strong>
<ul class="similar-posts">
<li><a href="http://sustainableurbanhomestead.com/urban-farm-spring-2010-issue-nice/" rel="bookmark" title="February 5, 2010">Urban Farm: Spring 2010 Issue&#8230; Nice!</a></li>
<li><a href="http://sustainableurbanhomestead.com/what-magazines-and-catalogs-do-you-subscribe-to/" rel="bookmark" title="January 6, 2010">What Magazines and Catalogs Do You Subscribe To?</a></li>
</ul>
<p><!-- Similar Posts took 1.650 ms --></p>
<style type="text/css">#call_to_action h4{padding:0px 5px;}</style><p>Post from: <a href="http://sustainableurbanhomestead.com">Sustainable Urban Homestead</a><br/><br/><a href="http://sustainableurbanhomestead.com/new-magazine-urban-farm/">New Magazine: Urban Farm</a></p>]]></content:encoded>
			<wfw:commentRss>http://sustainableurbanhomestead.com/new-magazine-urban-farm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kent Hills Wind Farm: Turbine Catches Fire</title>
		<link>http://sustainableurbanhomestead.com/kent-hills-wind-farm-turbine-catches-fire/</link>
		<comments>http://sustainableurbanhomestead.com/kent-hills-wind-farm-turbine-catches-fire/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 11:25:08 +0000</pubDate>
		<dc:creator>SimpleLivingbyChoice</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[wind turbine disaster]]></category>

		<guid isPermaLink="false">http://sustainableurbanhomestead.com/?p=360</guid>
		<description><![CDATA[<p>Take a Sec... Share with your Friends!!TweetOn Saturday morning, one of the 32 wind turbines that makes up the Kent Hills Wind Farm in South Eastern New Brunswick. This wind farm is about 30 minutes from my house! I unfortunately didn't get to see it as we were spending the weekend at my parents house, [...]</p><p>Post from: <a href="http://sustainableurbanhomestead.com">Sustainable Urban Homestead</a><br/><br/><a href="http://sustainableurbanhomestead.com/kent-hills-wind-farm-turbine-catches-fire/">Kent Hills Wind Farm: Turbine Catches Fire</a></p>]]></description>
			<content:encoded><![CDATA[<div class="call_to_action" style="float:left;margin:0px 0px 0px 0px"><h4 class="se_text se_bold se_italic" style="color:#000; float:left;margin:0px 0px 0px 0px">Take a Sec... Share with your Friends!!</h4></div><div id="social-essentials" class="se_left"><div class="se_button se_button_small" style="width:85px;margin:0px 15px 0px 0px"><a href="https://twitter.com/share" class="twitter-share-button" data-url="http://sustainableurbanhomestead.com/kent-hills-wind-farm-turbine-catches-fire/" data-text="Kent Hills Wind Farm: Turbine Catches Fire" data-via="SimpleLivingbyC" data-counturl="http://sustainableurbanhomestead.com/kent-hills-wind-farm-turbine-catches-fire/" data-count="horizontal" data-lang="en">Tweet</a></div><div class="se_button se_button_small" style="width:72px;margin:0px 15px 0px 0px"><fb:like href="http://sustainableurbanhomestead.com/kent-hills-wind-farm-turbine-catches-fire/" send="false" layout="button_count" width="90" show_faces="false"></fb:like></div><div class="se_button se_button_small" style="width:60px;margin:0px 15px 0px 0px"><g:plusone size="medium" href="http://sustainableurbanhomestead.com/kent-hills-wind-farm-turbine-catches-fire/" count="true"></g:plusone></div><div class="se_button se_button_small" style="width:65px;margin:0px 15px 0px 0px"><a href="http://pinterest.com/pin/create/button/?url=http%3A%2F%2Fsustainableurbanhomestead.com%2Fkent-hills-wind-farm-turbine-catches-fire%2F&media=&description=" class="se-pin-it-button" always-show-count="true" count-layout="horizontal"><img border="0" src="//assets.pinterest.com/images/PinExt.png" title="Pin It" /></a></div><div class="se_button se_button_small" style="margin:0px 15px 0px 0px"><su:badge layout="1" location="http://sustainableurbanhomestead.com/kent-hills-wind-farm-turbine-catches-fire/"></su:badge></div></div><div class="clear"></div><p><img class="alignleft size-full wp-image-361" title="wind turbine fire kent hills wind farm" src="http://sustainableurbanhomestead.com/wp-content/uploads/2009/08/windturbinefire.jpg" alt="wind turbine fire kent hills wind farm" width="315" height="223" />On Saturday morning, one of the 32 wind turbines that makes up the Kent Hills Wind Farm in South Eastern New Brunswick. This wind farm is about 30 minutes from my house! I unfortunately didn't get to see it as we were spending the weekend at my parents house, but you could see the smoke from high vantage points in Moncton.</p>
<p>The turbines are Vestas V90 3MW units on 80 meter towers with 45 meter blades with an estimated cost of just over 4 million dollars... ouch!</p>
<p>It must have been something to see.  Investigators are still looking into the root cause and Vestas will have a team onsite today (Monday). </p>
<p>Local news article courtesy of <a class="current" title="Turbine Catches Fire" href="http://timestranscript.canadaeast.com/front/article/755765" target="_blank">Moncton Times &amp; Transcript: Turbine catches fire</a></p>
<p><strong>**Update**</strong><br />
Nice YouTube video courtesy of <a class="current" title="Newschaser YouTube Profile" href="http://www.youtube.com/user/Newschaser" target="_blank">Newschaser</a></p>
<p><a href="http://sustainableurbanhomestead.com/kent-hills-wind-farm-turbine-catches-fire/"><img src="http://img.youtube.com/vi/rkGXoE3RFZ8/default.jpg" width="130" height="97" border=0></a><strong>Similar Posts:</strong>
<ul class="similar-posts">
<li><a href="http://sustainableurbanhomestead.com/37/" rel="bookmark" title="August 18, 2008">Wind Power Primer</a></li>
<li><a href="http://sustainableurbanhomestead.com/horizontal-axis-wind-turbine/" rel="bookmark" title="August 19, 2008">Horizontal-Axis Wind Turbine</a></li>
</ul>
<p><!-- Similar Posts took 1.500 ms --></p>
<style type="text/css">#call_to_action h4{padding:0px 5px;}</style><p>Post from: <a href="http://sustainableurbanhomestead.com">Sustainable Urban Homestead</a><br/><br/><a href="http://sustainableurbanhomestead.com/kent-hills-wind-farm-turbine-catches-fire/">Kent Hills Wind Farm: Turbine Catches Fire</a></p>]]></content:encoded>
			<wfw:commentRss>http://sustainableurbanhomestead.com/kent-hills-wind-farm-turbine-catches-fire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

