AC Home Generator: Appliance Load Chart
Help Sizing Home GenSet
Whether using a GenSet to charge up battery banks or power your home as a backup to grid failure, you must take the same steps used to size a renewable energy system to ensure you are sizing your generator properly. You must never run your generator at maximum output for more then 30 minutes and in a perfect world this should only be to support start-up loads.
This chart is only to be used as a rough guide to get started. You must identify and calculate all electrical loads your generator will support and size properly. Always keep future additions in mind, more is always better in this case.
| Use this chart as a rough guide to establishing your power needs. Double check the actual power requirements of each appliance you wish to power via your home genset to properly size your unit or charge you battery bank. | ||
| Appliance/Tool | Run Wattage @ 120v |
Start Wattage @ 120v |
| Air Conditioner, Central, BTU 13,500 | 3,955 | 6,700 |
| Air Conditioner, Central, BTU 15,000 | 4,395 | 7,400 |
| Air Conditioner, Central, BTU 22,000 | 6,446 | 11,000 |
| Air Conditioner, RV BTU 13,500 | 1,632 | 1,960 |
| Air Conditioner, RV BTU 15,000 | 1,680 | 2,050 |
| Air Conditioner, Window, 8000 BTU | 1,200 | 2,100 |
| Bench Grinder | 700 | 2,000 |
| Blanket, Electric | 400 | 670 |
| Blender | 200 | 335 |
| Bread Maker | 600 | 2,300 |
| Broiler | 1,400 | 2,300 |
| Broom, Electric | 500 | 850 |
| CD player & Speaker | 100 | 168 |
| Clothes Dryer Electric | 750 | 1,800 |
| Clothes Dryer Gas | 650 | 720 |
| Coffee Maker | 550 | 1,000 |
| Computer & Large Monitor | 900 | 1,500 |
| Computer & Monitor | 720 | 1,200 |
| Computer Network Equipment | 100 | 170 |
| Computer Printer Inkjet | 350 | 585 |
| Computer Printer Laser | 720 | 1,200 |
| Converter | 600 | 1,000 |
| Copy Machine | 1,600 | 2,700 |
| Dehumidifier | 650 | 800 |
| Dishwasher, Hot Dry | 1,400 | 1,500 |
| Dishwasher, Cool Dry | 700 | 1,400 |
| Freezer | 700 | 2,200 |
| Fry Pan, Electric | 1,300 | 2,100 |
| Furnace Fan, gas or fuel, 1/2 HP | 875 | 2,400 |
| Furnace Fan, gas or fuel, 1/3 HP | 700 | 1,400 |
| Furnace Fan, gas or fuel, 1/4 HP | 600 | 1,000 |
| Garage Door Opener, 1/3 HP | 725 | 1,400 |
| Garage Door Opener, 1/4 HP | 550 | 1,100 |
| Hair Dryer | 900 | 1,500 |
| Heat Pump | 1,100 | 4,800 |
| Hot Tub Heater | 1,700 | 1,900 |
| Hot Tub Pump | 800 | 950 |
| Iron | 1,000 | 1,500 |
| Lighting Flood | 500 | 800 |
| Lighting Fluorescent | 90 | 125 |
| Lighting Incandescent | 100 | 170 |
| Microwave Oven | 625 | 800 |
| Oven | 3,400 | 5,700 |
| Pump, Sump, 1/2 HP | 1,100 | 2,200 |
| Pump, Sump, 1/3 HP | 800 | 1,300 |
| Pump, Well, 1 HP | 2,000 | 4,100 |
| Pump, Well, 1/2 HP | 900 | 2,000 |
| Pump, Well, 2 HP | 3,750 | 7,000 |
| Pump, Well, 3 HP | 5,000 | 10,000 |
| Pump, Well, 3/4 HP | 1,500 | 3,000 |
| Pump, Well, 5 HP | 7,500 | 15,000 |
| Radio | 200 | 350 |
| Radio or Stereo | 350 | 575 |
| Range, Electric, 6-inch elements | 1,500 | 2,500 |
| Range, Electric, 8-inch elements | 2,100 | 3,500 |
| Refrigerator | 700 | 2,200 |
| RV Refrigerator | 1,800 | 2,000 |
| Saber Saw | 500 | 1,400 |
| Security System (Alarm Panel) | 200 | 350 |
| Sewing Machine | 200 | 350 |
| Slow Cooker | 130 | 210 |
| Space Heater | 800 | 1,400 |
| Table Saw | 1,000 | 3,200 |
| Television Color | 300 | 500 |
| Toaster | 900 | 1,500 |
| Toaster 4-slice | 1,700 | 2,700 |
| Vacuum Cleaner Heavy Duty | 1,100 | 1,800 |
| Vacuum Cleaner, Standard | 800 | 1,340 |
| VCR | 200 | 350 |
| Washer & Dryer | 2,000 | 3,000 |
| Water Heater, Electric | 2,000 | 3,000 |
When selecting a home genset, consider the run time to cover your battery bank charge or emergency power supply, fuel availability, safety and convenience of use as well as load. Whether installing a home generator for piece of mind during a grid failure or as a part of your off-grid system, the addition of a properly sized and installed GenSet will increase the value and marketability of your home.
Check out these great deals on home generators from eBay!
|
brand new diesel generator spare parts, fuel injector Low Price!! US $62.00 |
brand new starter motor for diesel generator Low Price!! US $85.00 |
|
Onan Generator military generator parts diesel Low Price!! US $99.99 |
Diesel, Petrol or Gas Powered Generator Control Module Low Price!! US $106.53 |
|
Diesel, Petrol or Gas Powered Generator Control Module Low Price!! US $106.53 |
Tagged with: backup generator • diesel generator • home genset
Filed under: Renewable Energy
Like this post? Subscribe to my RSS feed and get loads more!

























Leave a Reply